| Model Type | 
									Filter Type | 
									Engine Code | 
									ccm | 
									kW | 
									HP | 
									Year of manufacture | 
								
								
									| 
										506
										
										
									 | 
									Secondary Element | 
									John Deere 6068 TRT Strage II | 
									6788 | 
									- | 
									- | 
									10/05 → 12/08 | 
								
									| 
										507
										 (A05) 
										
									 | 
									Secondary Element | 
									John Deere 6068 TRT Stage II | 
									6788 | 
									- | 
									- | 
									10/05 → 09/09 | 
								
									| 
										546 RX / RZ
										 (5312) 
										
									 | 
									Secondary Element | 
									John Deere 4045TRT70 | 
									4525 | 
									71 | 
									96 | 
									09/03 → 04/05 | 
								
									| 
										546 RX/RZ
										
										
									 | 
									Secondary Element | 
									DPS 4045 TRT | 
									4530 | 
									71 | 
									97 | 
									01/04 → 12/05 | 
								
									| 
										547 ATX/ATZ
										 (5342) 
										
									 | 
									Secondary Element | 
									DPS 4045 TRT | 
									4530 | 
									71 | 
									97 | 
									01/05 → 12/09 | 
								
									| 
										556
										 (5322) 
										
	
									 | 
									Secondary Element | 
									DPS 4045T | 
									4530 | 
									84 | 
									114 | 
									09/03 → 12/05 | 
								
									| 
										556 RX /RZ
										 (5322) 
										
									 | 
									Secondary Element | 
									John Deere 4045TRT70 | 
									4525 | 
									77 | 
									104 | 
									09/03 → 04/05 | 
								
									| 
										556 RX/RZ
										
										
									 | 
									Secondary Element | 
									DPS 4045 TRT | 
									4500 | 
									77 | 
									105 | 
									01/03 → 12/06 | 
								
									| 
										557 ATX/ATZ / ATZ LS
										 (5352) 
										
									 | 
									Secondary Element | 
									DPS 4045 HRT | 
									4530 | 
									74 | 
									100 | 
									01/05 → 12/09 | 
								
									| 
										566 RX / RZ
										 (5332) 
										
									 | 
									Secondary Element | 
									John Deere 4045TRT70 | 
									4525 | 
									84 | 
									114 | 
									09/03 → 12/05 | 
								
									| 
										567 ATX/ATZ / ATZ LS
										 (5362) 
										
									 | 
									Secondary Element | 
									DPS 4045 HRT | 
									4530 | 
									81 | 
									110 | 
									01/05 → 12/07 | 
								
									| 
										577 ATX/ATZ / ATZ LS
										 (5372) 
										
									 | 
									Secondary Element | 
									DPS 4045 HRT | 
									4530 | 
									88 | 
									120 | 
									01/05 → 12/07 | 
								
									| 
										606
										 (A04) 
										
									 | 
									Secondary Element | 
									DPS Stage II | 
									- | 
									- | 
									- | 
									10/05 → 12/08 | 
								
									| 
										607
										 (A03) 
										
									 | 
									Secondary Element | 
									DPS Stage II | 
									6788 | 
									- | 
									- | 
									10/05 → 12/08 | 
								
									| 
										610 RX / RZ
										 (ZT595)  (CT8210001 - CT8211300) 
										
	
									 | 
									Secondary Element | 
									John Deere 6059DRT | 
									5880 | 
									74 | 
									100 | 
									01/96 → 12/01 | 
								
									| 
										610 RX / RZ
										 (ZT595)  (CT8220001 - CT8221300) 
										
	
									 | 
									Secondary Element | 
									John Deere 6059DRT | 
									5880 | 
									74 | 
									100 | 
									01/96 → 12/01 | 
								
									| 
										610 RX / RZ
										 (ZT595)  (CT8230001 - CT8231300) 
										
	
									 | 
									Secondary Element | 
									John Deere 6059DRT | 
									5880 | 
									74 | 
									100 | 
									01/96 → 12/01 | 
								
									| 
										610 RX / RZ
										 (ZT595)  (CT8240001 - CT8241300) 
										
	
									 | 
									Secondary Element | 
									John Deere 6059DRT | 
									5880 | 
									74 | 
									100 | 
									01/96 → 12/01 | 
								
									| 
										616 RC/RX/RZ
										
										
									 | 
									Secondary Element | 
									DPS 6068 DRT | 
									6800 | 
									85 | 
									116 | 
									01/03 → 12/06 | 
								
									| 
										616 RX / RZ
										 (8212)  (CT8211500 - CT8219999) 
										
									 | 
									Secondary Element | 
									John Deere 6068DRT | 
									6788 | 
									85 | 
									115 | 
									09/03 → 12/06 | 
								
									| 
										616 RX / RZ
										 (ZT595)  (CT8210001 - CT8211300) 
										
	
									 | 
									Secondary Element | 
									John Deere 6059DRT | 
									6788 | 
									81 | 
									110 | 
									01/03 → 12/06 | 
								
									| 
										616 RX / RZ
										 (ZT595)  (CT8220001 - CT8221300) 
										
	
									 | 
									Secondary Element | 
									John Deere 6059DRT | 
									6788 | 
									81 | 
									110 | 
									01/03 → 12/06 | 
								
									| 
										616 RX / RZ
										 (ZT595)  (CT8230001 - CT8231300) 
										
	
									 | 
									Secondary Element | 
									John Deere 6059DRT | 
									6788 | 
									81 | 
									110 | 
									01/03 → 12/06 | 
								
									| 
										616 RX / RZ
										 (8212)  (CT8231500 - CT8239999) 
										
	
									 | 
									Secondary Element | 
									John Deere 6068DRT | 
									6788 | 
									85 | 
									115 | 
									09/03 → 12/06 | 
								
									| 
										616 RX / RZ
										 (ZT595)  (CT8240001 - CT8241300) 
										
	
									 | 
									Secondary Element | 
									John Deere 6059DRT | 
									6788 | 
									81 | 
									110 | 
									01/03 → 12/06 | 
								
									| 
										617 ATZ
										 (8252) 
										
									 | 
									Secondary Element | 
									DPS 6068 TRT | 
									6788 | 
									81 | 
									110 | 
									01/05 → 12/07 | 
								
									| 
										620 RX / RZ
										 (ZT595)  (CT8220001 - CT8221300) 
										
	
									 | 
									Secondary Element | 
									John Deere 6068DRT | 
									6788 | 
									81 | 
									110 | 
									01/96 → 12/01 | 
								
									| 
										620 RX / RZ
										 (ZT595)  (CT8240001 - CT8241300) 
										
	
									 | 
									Secondary Element | 
									John Deere 6068DRT | 
									6788 | 
									81 | 
									110 | 
									01/96 → 12/01 | 
								
									| 
										620 RX / RZ
										 (ZT595)  (CT8210001 - CT8211300) 
										
	
									 | 
									Secondary Element | 
									John Deere 6068DRT | 
									6788 | 
									81 | 
									110 | 
									01/96 → 12/01 | 
								
									| 
										620 RX / RZ
										 (ZT595)  (CT8230001 - CT8231300) 
										
	
									 | 
									Secondary Element | 
									John Deere 6068DRT | 
									6788 | 
									81 | 
									110 | 
									01/96 → 12/01 | 
								
									| 
										626 RX / RZ
										 (ZT595)  (CT8230001 - CT8231300) 
										
	
									 | 
									Secondary Element | 
									John Deere 6068TRT | 
									6788 | 
									88 | 
									120 | 
									01/03 → 12/06 | 
								
									| 
										626 RX / RZ
										 (ZT595)  (CT8240001 - CT8241300) 
										
	
									 | 
									Secondary Element | 
									John Deere 6068TRT | 
									6788 | 
									88 | 
									120 | 
									01/03 → 12/06 | 
								
									| 
										626 RX / RZ
										 (ZT595)  (CT8210001 - CT8211300) 
										
	
									 | 
									Secondary Element | 
									John Deere 6068TRT | 
									6788 | 
									88 | 
									120 | 
									01/03 → 12/06 | 
								
									| 
										626 RX / RZ
										 (ZT595)  (CT8220001 - CT8221300) 
										
	
									 | 
									Secondary Element | 
									John Deere 6068TRT | 
									6788 | 
									88 | 
									120 | 
									01/03 → 12/06 | 
								
									| 
										630 RX / RZ
										 (ZT573)  (CT12S0050 / CT12S1535) 
										
	
									 | 
									Secondary Element | 
									John Deere 6068TRT 6cyl. | 
									6788 | 
									88 | 
									120 | 
									01/96 → 12/01 | 
								
									| 
										630 RX / RZ
										 (ZT573)  (CT22S0001 - CT22S1800) 
										
	
									 | 
									Secondary Element | 
									John Deere 6068TRT 6cyl. | 
									6788 | 
									88 | 
									120 | 
									01/96 → 12/01 | 
								
									| 
										630 RX / RZ
										 (ZT595)  (CT8240001 - CT8241300) 
										
	
									 | 
									Secondary Element | 
									John Deere 6068TRT | 
									6788 | 
									88 | 
									120 | 
									01/96 → 12/01 | 
								
									| 
										630 RX / RZ
										 (ZT595)  (CT8220001 - CT8221300) 
										
	
									 | 
									Secondary Element | 
									John Deere 6068TRT | 
									6788 | 
									88 | 
									120 | 
									01/96 → 12/01 | 
								
									| 
										630 RX / RZ
										 (ZT595)  (CT8230001 - CT8231300) 
										
	
									 | 
									Secondary Element | 
									John Deere 6068TRT | 
									6788 | 
									88 | 
									120 | 
									01/96 → 12/01 | 
								
									| 
										630 RX / RZ
										 (ZT595)  (CT8210001 - CT8211300) 
										
	
									 | 
									Secondary Element | 
									John Deere 6068TRT | 
									6788 | 
									88 | 
									120 | 
									01/96 → 12/01 | 
								
									| 
										636 RX / RZ
										 (ZT595)  (CT8210001 - CT8211300) 
										
	
									 | 
									Secondary Element | 
									John Deere 6068TRT | 
									6788 | 
									96 | 
									130 | 
									01/03 → 12/06 | 
								
									| 
										636 RX / RZ
										 (ZT595)  (CT8240001 - CT8241300) 
										
	
									 | 
									Secondary Element | 
									John Deere 6068TRT | 
									6788 | 
									96 | 
									130 | 
									01/03 → 12/06 | 
								
									| 
										636 RX / RZ
										 (ZT595)  (CT8220001 - CT8221300) 
										
	
									 | 
									Secondary Element | 
									John Deere 6068TRT | 
									6788 | 
									96 | 
									130 | 
									01/03 → 12/06 | 
								
									| 
										636 RX / RZ
										 (ZT595)  (CT8230001 - CT8231300) 
										
	
									 | 
									Secondary Element | 
									John Deere 6068TRT | 
									6788 | 
									96 | 
									130 | 
									01/03 → 12/06 | 
								
									| 
										640 RX / RZ
										 (ZT595)  (CT8210001 - CT8211300) 
										
	
									 | 
									Secondary Element | 
									John Deere 6068TRT | 
									6788 | 
									96 | 
									130 | 
									01/96 → 12/01 | 
								
									| 
										640 RX / RZ
										 (ZT595)  (CT8230001 - CT8231300) 
										
	
									 | 
									Secondary Element | 
									John Deere 6068TRT | 
									6788 | 
									96 | 
									130 | 
									01/96 → 12/01 | 
								
									| 
										640 RX / RZ
										 (ZT595)  (CT8220001 - CT8221300) 
										
	
									 | 
									Secondary Element | 
									John Deere 6068TRT | 
									6788 | 
									96 | 
									130 | 
									01/96 → 12/01 | 
								
									| 
										640 RX / RZ
										 (ZT595)  (CT8240001 - CT8241300) 
										
	
									 | 
									Secondary Element | 
									John Deere 6068TRT | 
									6788 | 
									96 | 
									130 | 
									01/96 → 12/01 | 
								
									| 
										640 RZ
										 (ZT573)  (CT12S0050 / CT12S1535) 
										
	
									 | 
									Secondary Element | 
									John Deere 6068TRT 6cyl. | 
									6788 | 
									96 | 
									130 | 
									01/97 → 12/01 | 
								
									| 
										640 RZ
										 (ZT573)  (CT22S0001 - CT22S1800) 
										
	
									 | 
									Secondary Element | 
									John Deere 6068TRT 6cyl. | 
									6788 | 
									96 | 
									130 | 
									01/97 → 12/01 | 
								
									| 
										656 RC/RZ
										 (8232) 
										
									 | 
									Secondary Element | 
									DPS 6068TRT | 
									6788 | 
									97 | 
									132 | 
									09/03 → 12/06 | 
								
									| 
										657 ATZ / ATZ LS
										 (8262) 
										
	
									 | 
									Secondary Element | 
									DPS 6068 TRT | 
									6788 | 
									92 | 
									125 | 
									01/05 → 12/07 | 
								
									| 
										696 RX / RZ
										 (ZT595)  (CT8210001 - CT8211300) 
										
	
									 | 
									Secondary Element | 
									John Deere 6068TRT | 
									6788 | 
									103 | 
									140 | 
									01/03 → 12/06 | 
								
									| 
										696 RX / RZ
										 (8242)  (CT8231500 - CT8239999) 
										
	
									 | 
									Secondary Element | 
									John Deere 6068 TRT | 
									6788 | 
									107 | 
									146 | 
									09/03 → 12/09 | 
								
									| 
										696 RX / RZ
										 (ZT595)  (CT8220001 - CT8221300) 
										
	
									 | 
									Secondary Element | 
									John Deere 6068TRT | 
									6788 | 
									103 | 
									140 | 
									01/03 → 12/06 | 
								
									| 
										696 RX / RZ
										 (ZT595)  (CT8240001 - CT8241300) 
										
	
									 | 
									Secondary Element | 
									John Deere 6068TRT | 
									6788 | 
									103 | 
									140 | 
									01/03 → 12/06 | 
								
									| 
										696 RX / RZ
										 (8242)  (CT8211500 - CT8219999) 
										
	
									 | 
									Secondary Element | 
									John Deere 6068 TRT | 
									6788 | 
									107 | 
									146 | 
									09/03 → 12/09 | 
								
									| 
										696 RX / RZ
										 (ZT595)  (CT8230001 - CT8231300) 
										
	
									 | 
									Secondary Element | 
									John Deere 6068TRT | 
									6788 | 
									103 | 
									140 | 
									01/03 → 12/06 | 
								
									| 
										697 ATZ / ATZ LS
										 (8272) 
										
									 | 
									Secondary Element | 
									DPS 6068 TRT | 
									6788 | 
									105 | 
									143 | 
									01/05 → 12/07 | 
								
									| 
										ATX / ATZ 547
										
										
									 | 
									Secondary Element | 
									John Deere 4045 | 
									- | 
									66 | 
									90 | 
									01/04 → 01/09 | 
								
									| 
										ATX / ATZ 557
										
										
									 | 
									Secondary Element | 
									 | 
									- | 
									- | 
									- | 
									 | 
								
									| 
										ATZ 617
										
										
									 | 
									Secondary Element | 
									 | 
									- | 
									- | 
									- | 
									 | 
								
									| 
										ATZ 697
										
										
									 | 
									Secondary Element | 
									 | 
									- | 
									- | 
									- | 
									 |